MANDATORY DISCLOSURE
HomeMandatory Disclosure
A: GENERAL INFORMATION
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Mahabodhi Residential School |
| 2 | AFFILIATION NO. | 730046 |
| 3 | SCHOOL CODE | 23543 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | P.O. Box #22, Leh, UT Ladakh 194101, India |
| 5 | PRINCIPAL NAME & QUALIFICATION: | SKARMA NUDOL |
| 6 | SCHOOL EMAIL ID | 23543@cbseshiksha.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9575756775 |
B: DOCUMENTS/INFORMATION
C: ACADEMICS AND RESULT
RESULT - CLASS X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 68 | 68 | 100 |
D: TEACHING STAFFS
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Vice Principal | 1 |
| 3 | PGT | 13 |
| 4 | TGT | 11 |
| 5 | PRT | 32 |
| 6 | Teacher Section Ratio | 40:1 |
| 7 | Details of Special Educators | NA |
| 8 | Details of Counsellor And Wellness Teacher | 1 |
E: SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 60703 Sq.mts. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 36 (40.32 SQMTR) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 5 Rooms (50.424 sq mtr) |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=OnihT0bPgHc |
Our Office
Need help or do you have any Wishes or Questions? Just drop us a line and get more information!
Mahabodhi Residential School Leh
Meditation In Action, Meditation In Compassion
P.O. Box #22, Leh, UT Ladakh 194101, India
+91-1982-264372, +91-1982-264155
edu.mimc@yahoo.com, mimcpresidentoffice@gmail.com
www.mahabodhiresidentialschool.org