MANDATORY DISCLOSURE
HomeMandatory Disclosure

Mandatory Disclosure
A: GENERAL INFORMATION
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Mahabodhi Residential School |
| 2 | AFFILIATION NO. | 346 |
| 3 | SCHOOL CODE | 4623 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | P.O. Box #22, Leh, UT Ladakh 194101, India |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Full Name |
| 6 | SCHOOL EMAIL ID | edu.mimc@yahoo.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9575756775 |
B: DOCUMENTS/INFORMATION
| S.NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | - |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | - |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | - |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | - |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | - |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | - |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | - |
| 8 | LAND CERTIFICATE | - |
C: ACADEMICS AND RESULT
| S.NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | - |
| 2 | ANNUAL ACADEMIC CALANDER. | - |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | - |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | - |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | - |
| 6 | SCHOOL TRANSFER CERTIFICATE SAMPLE | - |
RESULT - CLASS X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2020-2021 | 32 | 32 | 100 |
D: TEACHING STAFFS
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Vice Principal | 1 |
| 3 | PGT | 0 |
| 4 | TGT | 13 |
| 5 | PRT | 1 |
| 6 | Teacher Section Ratio | 16:1 |
| 7 | Details of Special Educators | NA |
| 8 | Details of Counsellor And Wellness Teacher | NA |
E: SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 60703 Sq.mts. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 18 Rooms |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 5 Rooms (50.424 sq mtr) |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=OnihT0bPgHc |
Our Office
Need help or do you have any Wishes or Questions? Just drop us a line and get more information!
Mahabodhi Residential School Leh
Meditation In Action, Meditation In Compassion
P.O. Box #22, Leh, UT Ladakh 194101, India
+91-1982-264372, +91-1982-264155
edu.mimc@yahoo.com, mimcpresidentoffice@gmail.com
www.mahabodhiresidentialschool.org